Cov khoom siv hluav taws xob sib txuas, xws li thermal ncoo, thermal roj, thermal muab tshuaj txhuam thiab cov khoom siv theem hloov, yog tsim tshwj xeeb nrog lub laptop xav tau hauv siab.
LCD module
Txias daim kab xev
Keyboard
Txias daim kab xev
Rov qab cover
Graphite kub dab dej
Lub koob yees duab module
Kub dab dej
Cov kav dej kub
Thermal ncoo
Ntxuam
Thermal ncoo
Theem hloov khoom siv
Npog
Thermal ncoo
Thermal daim kab xev
Wave-absorbing khoom
Mainboard
Thermal ncoo
Roj teeb
Cov kev sib tw tshiab ntawm cov khoom siv thermal
Tsawg volatility
Tsawg Hardness
Yooj yim rau kev khiav lag luam
Tsawg thermal tsis kam
Kev ntseeg siab
Thermal roj rau CPU thiab GPU
Khoom | 7W/m·K- Thermal conductivity 7W/m·K | Tsawg volatility | Tsawg Hardness | Nyias thickness |
Feature | High thermal conductivity | Kev ntseeg siab | Kev sib cuag ntub dej | Nyias thickness thiab tsawg adhesion siab |
Jojun thermal roj yog synthesized los ntawm nano-sized hmoov thiab kua silica gel, uas muaj kev ruaj ntseg zoo thiab zoo heev thermal conductivity.Nws tuaj yeem daws qhov teeb meem kev tswj xyuas thermal ntawm kev hloov hluav taws xob ntawm kev sib tshuam zoo kawg nkaus.
Nvidia GPU Test (Server)
7783/7921-- Nyiv Shin-etsu 7783/7921
TC5026-- DOW CORNING TC5026
Kev Xeem
Cov khoom kuaj | Thermal conductivity(W/m · K) | Ntxuam Ceev(S) | Tc (℃) | Ia (℃) | GPULub zog (W) | Rca (℃) |
ib 7783 | 6 | 85 | 81 | 23 | 150 | 0.386 ib |
ib 7921 | 6 | 85 | 79 | 23 | 150 | 0.373 ib |
TSI-5026 | 2.9 | 85 | 78 | 23 | 150 | 0.367 ib |
JOJ 7650 | 6.5 | 85 | 75 | 23 | 150 | 0.347 ib |
Cov txheej txheem xeem
Kev sim ib puag ncig
GPU | Nvdia GeForce GTS 250 |
Kev siv fais fab | 150 W |
Kev siv GPU hauv kev sim | ≥97% |
Ntxuam ceev | 80% |
Ua haujlwm kub | 23 ℃ |
Lub sijhawm ua haujlwm | 15 feeb |
Kev xeem software | FurMark & MSLKombustor |
Thermal ncoo rau fais fab mov module, lub xeev tsav tsav, sab qaum teb thiab sab qab teb choj chipset, thiab kub yeeb nkab nti.
Khoom | Thermal conductivity 1-15 W | Me me molecule 150PPM | 0010 ~ 80 | Cov roj permeability <0.05% |
Feature | Muaj ntau txoj kev xaiv thermal conductivity | Tsawg volatility | Tsawg Hardness | Tsawg roj permeability ua tau raws li qhov xav tau siab |
Thermal pads yog siv dav hauv kev lag luam laptop.Tam sim no, peb lub tuam txhab muaj cov ntaub ntawv siv davhlau ya nyob twg rau 6000 series.Feem ntau, cov thermal conductivity yog 3 ~ 6W / MK, tab sis lub laptop rau kev ua si video games muaj thermal conductivity siab ntawm 10 ~ 15W / MK.Cov tuab tuab yog 25, 0.75, 1.0, 1.5, 1.75, 2.0, thiab lwm yam (Unit: mm).Piv nrog rau lwm lub tsev tsim khoom hauv tsev thiab txawv teb chaws, peb lub tuam txhab muaj kev paub ntau yam kev thov thiab kev sib koom tes muaj peev xwm rau lub laptop, uas tuaj yeem ua tau raws li qhov xav tau ceev ceev ntawm cov neeg siv khoom.
Cov qauv sib txawv tuaj yeem ua tau raws li qhov xav tau sib txawv.
Theem hloov khoom siv rau CPU thiab GPU
Khoom | Thermal conductivity 8W/m·K | 0.04-0.06 ℃2 w | Ntev saw molecular qauv | Kub kub kuj |
Feature | High thermal conductivity | Tsawg thermal tsis kam & zoo thermal dissipation nyhuv | Tsis muaj kev tsiv teb tsaws thiab tsis muaj ntsug ntws | Zoo heev thermal kev ntseeg tau |
Cov khoom siv hloov pauv yog cov khoom siv thermal conductivity tshiab uas tuaj yeem daws cov roj thermal poob ntawm lub laptop CPU, Lenovo- Legion series ntawm Lenovo siv ua ntej.
Qauv No. | Hom txawv teb chaws | Hom txawv teb chaws | Hom txawv teb chaws | JOJUN | JOJUN | JOJUN |
Lub zog ntawm CPU (Watt) | 60 | 60 | 60 | 60 | 60 | 60 |
T CPU (℃) | 61.95 ib | 62.18 Nws | 62.64 ib | 62.70 ib | 62.80 Nws | 62.84 ib |
Tc block (℃) | 51.24 ib | 51.32 Nws | 51.76 ib | 52.03 Nws | 51.84 ib | 52.03 Nws |
T hp11 (℃) | 50.21 Nws | 50.81 ib | 51.06 Nws | 51.03 Nws | 51.68 ib | 51.46 ib |
T hp 12 (℃) | 48.76 ib | 49.03 Nws | 49.32 Nws | 49.71 ib | 49.06 Nws | 49.66 ib |
T hp 13 (℃) | 48.06 Nws | 48.77 ib | 47.96 ib | 48.65 ib | 49.59 ib | 48.28 Nws |
T hp2_1 (℃) | 50.17 Nws | 50.36 Nws | 51.00 Nws | 50.85 ib | 50.40 Nws | 50.17 Nws |
T hp2_2 (℃) | 49.03 Nws | 48.82 ib | 49.22 Nws | 49.39 ib | 48.77 ib | 48.35 Nws |
T hp2_3 (℃) | 49.14 Nws | 48.16 Nws | 49.80 Nws | 49.44 ib | 48.98 ib | 49.31 Nws |
Qhov (℃) | 24.78 Nws | 25.28 Nws | 25.78 Nws | 25.17 Nws | 25.80 Nws | 26.00 Nws |
T cpu-c thaiv (℃) | 10.7 ib | 10.9 | 10.9 | 10.7 ib | 11.0 Nws | 10.8 |
R cpu-c thaiv (℃ / W) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
T hp1 1-hp1_2 (℃) | 1.5 | 1.8 | 1.7 | 1.3 | 2.6 | 1.8 |
T hp1 1-hp1_3 (℃) | 2.2 | 2.0 | 3.1 | 2.4 | 2.1 | 3.2 |
T hp2 1-hp2_2 (℃) | 1.1 | 1.5 | 1.8 | 1.5 | 1.6 | 1.8 |
T hp2 1-hp2_3 (℃) | 1.0 | 2.2 | 1.2 | 1.4 | .4 | 0.9 |
R cpu-amb.(℃/W) | 0.62 ib | 0.61 ib | 0.61 ib | 0.63 ib | 0.62 ib | 0.61 ib |
Peb theem hloov khoom VS theem hloov khoom ntawm cov khoom lag luam txawv teb chaws, cov ntaub ntawv dav dav yog kwv yees sib npaug.